
Below are the previous Blue Competition Cycles models that
we are no longer producing. If you have a question about one
of these models, please email us at
tech@rideblue.com.
Cxc was available as frameset only, SRAM Force or Shimano Ultegra builds
CXC Geometry
![]() |
||||||
| XS | SM | MD | ML | LG | XL | |
|---|---|---|---|---|---|---|
| (A) Eff. Top Tube Length C-C (cm) | 51 | 52.5 | 54 | 55.5 | 57 | 58.5 |
| (B) Seat Tube Length C-T (cm) | 49 | 51 | 53 | 55 | 57 | 59 |
| (C) Head Tube Length (cm) | 9 | 9 | 10 | 11 | 12 | 14.1 |
| (D) Head Tube Angle (degrees) | 71 | 71.5 | 71.5 | 72 | 72 | 72.5 |
| (E) Seat Tube Angle (degrees) | 74 | 74 | 73.5 | 73.5 | 73 | 72.5 |
| (F) Fork Rake (cm) | 5 | 5 | 5 | 5 | 5 | 5 |
| (G) Chain Stay Length (cm) | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
| (H) Bottom Brackett Drop (cm) | 6 | 6 | 6 | 6 | 6 | 6 |
| (I) Wheelbase (cm) | 99.2 | 100.3 | 101.4 | 102.4 | 103.4 | 103.9 |
| (J) Seat Tube Diameter (cm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |

Rc4
Join us on facebook