
Below are the previous Blue Competition Cycles models that
we are no longer producing. If you have a question about one
of these models, please email us at
tech@rideblue.com.
Nx7 was available as frameset or full Ultegra and Dura-Ace builds
NX7 Geometry
![]() |
||||||
| XS | SM | MD | ML | LG | XL | |
|---|---|---|---|---|---|---|
| (A) Eff. Top Tube Length C-C (cm) | 50.5 | 52.5 | 54 | 56 | 58 | 59.2 |
| (B) Seat Tube Length C-T (cm) | 46 | 46 | 49 | 52 | 55 | 58 |
| (C) Head Tube Length (cm) | 9 | 11 | 13 | 15 | 17 | 19.5 |
| (D) Head Tube Angle (degrees) | 71.5 | 73 | 73 | 73 | 73 | 73 |
| (E) Seat Tube Angle (degrees) | 74.5 | 74 | 74 | 73 | 73 | 72.5 |
| (F) Fork Rake (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| (G) Chain Stay Length (cm) | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 |
| (I) Wheelbase (cm) | 95.2 | 95.7 | 97.2 | 98.3 | 100.3 | 101.3 |
| (J) Seat Tube Diameter (cm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |

Rc4
Join us on facebook