
Below are the previous Blue Competition Cycles models that
we are no longer producing. If you have a question about one
of these models, please email us at
tech@rideblue.com.
Rc6 was available as frameset or full Dura-Ace build
RC6 Geometry
![]() |
||||||
| SM | MD | ML | LG | XL | ||
|---|---|---|---|---|---|---|
| (A) Eff. Top Tube Length C-C (cm) | 52.5 | 54.5 | 56 | 57.5 | 59 | |
| (B) Seat Tube Length C-T (cm) | 46.5 | 49 | 52 | 55 | 58 | |
| (C) Head Tube Length (cm) | 11 | 12 | 14.5 | 17 | 19.5 | |
| (D) Head Tube Angle (degrees) | 71.5 | 72 | 72 | 72 | 72 | |
| (E) Seat Tube Angle (degrees) | 74 | 73 | 73 | 72 | 72 | |
| (F) Fork Rake (cm) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
| (G) Chain Stay Length (cm) | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | |
| (I) Wheelbase (cm) | 95.6 | 98.2 | 98.9 | 99.9 | 101.4 | |
| (J) Seat Tube Diameter (cm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | |

Rc4
Join us on facebook